No matter how you stay active, we've got something for you at the Maple Ridge Leisure Centre, Albion Community Centre, Greg Moore Youth Centre and/or Hammond Outdoor Pool. Find your perfect fit with a variety of drop-in and registered fitness classes for all ages, abilities and interests.
Image

| Drop-In Verses Punch Pass Rates (MRLC & ACC) | Drop In Rate | 10 Pass* | 20 Pass* |
|---|---|---|---|
| Adult/Parent Tot (0Y-4Y) | $6.48 + tax | $54.97 + tax | $102.64 + tax |
| Child (5Y-12Y) | $3.27 + tax | $27.96 + tax | $52.21 + tax |
| Youth (13Y-19Y) & Senior (60Y-64Y) | $4.40 + tax | $37.62 + tax | $70.22 + tax |
| Student (19Y+ with ID) | $4.40 + tax | $37.62 + tax | $70.22 + tax |
| Senior (65Y-79Y) | $2.19 + tax | $18.81 + tax | $35.10 + tax |
| Senior (80Y+) | FREE | ||
| Family (two adults and children/grandchildren under the age of 19Y) | $12.09 + tax | $108.61 + tax | $193.48 + tax |
| Term Membership Rates (MRLC & ACC) | 1 Month Pass | 3 Month Pass | 1 Year Pass |
|---|---|---|---|
| Adult/Parent Tot (0Y-4Y) | $57.73 + tax | $153.92 + tax | $501.97 + tax |
| Child (5Y-12Y) | $29.38 + tax | $78.31 + tax | $255.39 + tax |
| Youth (13Y-19Y) & Senior (60Y-64Y) | $39.50 + tax | $105.32 + tax | $343.45 + tax |
| Student (19Y+ with ID) | $39.50 + tax | $105.32 + tax | |
| Senior (65Y-79Y) | $19.75 + tax | $52.66 + tax | $171.73 + tax |
| Senior (80Y+) | FREE | FREE | FREE |
| Family (two adults and children/grandchildren under the age of 19Y) | $114.04 + tax | $304.12 + tax | $963.43 + tax |
Image

| Drop-In Rate for Hammond Outdoor Pool (Cash or Membership Card Only) | Cost |
|---|---|
| Adult/Parent Tot (0Y-4Y) - starting Jan 1 | $2.95 + tax |
| Child (3Y-12Y) - starting Jan 1 | $1.95 + tax |
| Youth (13Y-19Y) & Senior (60Y-64Y) - starting Jan 1 | $1.95 + tax |
| Senior (65Y-79Y) - starting Jan 1 | $1.95 + tax |
| Senior (80Y+) | FREE |
Image

| Drop-In Rate for Planet Ice | Cost |
|---|---|
| Adult/Parent Tot (0Y-4Y) | $6.48 + tax |
| Child (5Y-12Y) | $3.27 + tax |
| Youth (13Y-19Y) & Senior (60Y-64Y) | $4.40 + tax |
| Student (19Y+ with ID) | $4.40 + tax |
| Senior (65Y-79Y) | $2.19 + tax |
| Senior (80Y+) | FREE |
| Family (two adults and children/grandchildren under the age of 19Y) | $12.09 + tax |
| Youth Active Pass | Cost |
|---|---|
| 1 Year Pass | $240.00 + tax |






