No matter how you stay active, we've got something for you at the Maple Ridge Leisure Centre, Albion Community Centre, Greg Moore Youth Centre and/or Hammond Outdoor Pool. Find your perfect fit with a variety of drop-in and registered fitness classes for all ages, abilities and interests.
Drop-In Verses Punch Pass Rates (MRLC & ACC) | Drop In Rate | 10 Pass* | 20 Pass* |
---|---|---|---|
Adult/Parent & Tot (under 3Y) | $6.11 + tax | $52.33 + tax Savings: $8.77 | $97.68 + tax Savings: $24.52 |
Child (3Y-12Y) | $3.11 + tax | $26.62 + tax Savings: $4.48 | $49.69 + tax Savings: $12.51 |
Student (13Y-18Y) & Senior (60Y+) | $4.18 + tax | $35.80 + tax Savings: $6.00 | $66.83 + tax Savings: $16.77 |
Senior (75Y-79Y) | $2.09 + tax | Use Drop In Rate for Best Savings | |
Senior (80Y+) | Free | ||
Family (two adults and their own children/grandchildren under the age of 19Y) | $11.18 + tax | $100.43 + tax Savings: $30.85 | $178.90 + tax Savings: $44.70 |
January Membership Promotion
Enjoy 25% off 1-Year Memberships for groups of 3+! Sign up solo and get 10% off 1-Year Memberships. Plus, get 2 free Drop-In Passes to bring a friend when you join any Term Membership (1 Month, 3 Month, or 1 Year). Claim these deals in person at the Leisure Centre or Albion Community Centre by January 31, 2025!
Term Membership Rates (MRLC & ACC) | 1 Month Pass | 3 Month Pass | 1 Year Pass |
---|---|---|---|
Adult/Parent & Tot (under 3Y) | $54.95 + tax Savings: $67.25* | $146.51 + tax Savings: $220.09* | $487.35 + tax Savings: $979.05* |
Child (3Y-12Y) | $27.96 + tax Savings: $34.24* | $74.54 + tax Savings: $112.06* | $247.95 + tax Savings: $498.45* |
Student (13Y-18Y) & Senior (60Y+) | $37.60 + tax Savings: $46.00* | 100.25 + tax Savings: $150.55* | $333.45 + tax Savings: $669.75* |
Senior (75Y-79Y) | $37.60 + tax Savings: $4.20* | 100.25 + tax Savings: $25.15* | $333.45 + tax Savings: $168.15* |
Senior (80Y+) | Free | ||
Family (two adults and their own children/grandchildren under the age of 19Y) | $105.45 + tax Savings: $118.15* | $281.20 + tax Savings: $389.60* | $935.37 + tax Savings: $1747.83* |
Image
Drop-In Rate for Hammond Outdoor Pool (Cash or Membership Card Only) | Cost |
---|---|
Adult/Parent & Tot (under 3Y) | $3.00 (tax included) |
Child (3Y-12Y) | $2.00 (tax included) |
Student (13Y-18Y) & Senior (60Y+) | $2.00 (tax included) |
Image
Drop-In Rate for Planet Ice | Cost |
---|---|
Adult/Parent & Tot (under 3Y) | $5.55 + tax |
Child (3Y-12Y) | $3.05 + tax |
Student (13Y-18Y) & Senior (60Y+) | $4.11 + tax |
Family (two adults and their own children/grandchildren under the age of 19Y) | $9.77 + tax |
Youth Active Pass | Cost |
---|---|
1 Month Pass | $10.00 + tax |
1 Year Pass | $100.00 + tax |