- Home
- Your Government
- Departments
- Economic Development
- Business
- Business Statistics
Business Statistics & Community Profile
Demographics
Growth Equals Opportunities for New Businesses
WORKFORCE INFORMATION |
|
Current Population1 | 82,256 |
2041 Population Estimate 2 | 118,000 |
Median One-family Household Income1 | $99,899 |
Local Community Workforce1 | 45,855 |
Workforce within a 30-minute Commute 3 | 800,000 |
Participation Rate1 | 68.9% |
Unemployment Rate1 | 5.1% |
Average Age1 | 40.1 |
Did You Know?
The provincial government has invested over $1 billion in transportation infrastructure in the region, making it easier and more affordable to move your goods and services throughout Metro Vancouver and the Lower Mainland, across Canada and to the USA. 10-YEAR AGE GROUPINGS |
|
0-9 years | 12% |
10-19 years | 13% |
20-29 years | 11% |
30-39 years | 13% |
40-49 years | 15% |
50-59 years | 16% |
60-69 years | 12% |
70+ years | 8% |
HOUSING |
|
Benchmark Price Single Family Detached Home in Maple Ridge (Dec 2017)1 | $827,00 |
Benchmark Price Single Family Detached Home in Greater Vancouver (Dec 2017)1 | $1,605,800 |
Average 2 Bedroom Monthly Rent in Maple Ridge (Oct 2017)2 | $1,016 |
Average 2 Bedroom Monthly Rent in Metro Vancouver (Oct 2017)2 | $1,552 |
Vacancy Rate 2 Bedroom in Maple Ridge (Oct 2017)2 | 0.5% |
Vacancy Rate 2 Bedroom in Metro Vancouver (Oct 2017)2 | 0.9% |
Home Ownership Rate3 | 79.9% |
Average Monthly Shelter Costs 3 Owner Renter |
$1,600 $1,088 |
BUSINESS INFORMATION |
|
Total Business Licences (2016) | 4,401 |
New Business Licences (2016) | 6461 |
# OF BUSINESSES IN KEY SECTORS |
|
Construction + Certified Trades | 1367 |
Business/Professional Service | 377 |
Retail | 65 |
Food/Beverage Service | 185 |
Manufacturing | 133 |
Wholesale | 84 |
E-Commerce/Direct Sales | 56 |
Technology | 73 |
Transportation | 57 |
12 LARGEST EMPLOYMENT SECTORS |
|
Construction |
5,275 |
Retail Trade |
5,270 |
Health Care and Social Assistance |
4,990 |
Manufacturing |
3,215 |
Education Services |
2,930 |
Accommodation and Food Services | 2,630 |
Transportation and Warehousing | 2,540 |
Professional, Scientific and Technical Services |
2,495 |
Public Administration | 2,395 |
Other Services (except public administration) | 2,090 |
Wholesale Trade | 1,990 |
Finance and Insurance | 1,800 |
TRANSPORTATION/LOGISTICS |
Located on Highway 7 |
North of Highway 1 | 10 minutes |
To CPR Intermodal Yard (Pitt Meadows) | 15 minutes |
To USA Border (176 St Truck Crossing) | 40 minutes |
To Surrey Fraser Docks | 30 minutes |
To DeltaPort | 55 minutes |
To Pitt Meadows Regional Airport | 10 minutes |
To Abbotsford International Airport | 25 minutes |
To Vancouver International Airport | 55 minutes |