Development Cost Charges
Content
|
Growth Area |
Town Centre Commercial Area | ||
| Single Family | $19,099/unit | Apartment | $9,057/unit |
| Townhouse | $15,810/unit | Commercial | $17.98/sq m floor area $4,005/ha |
| Apartment | $9,057/unit | ||
| Commercial | $31.73/sq m floor area $22,428/ha |
||
| Institutional | $62,794/ha | ||
| Infill Area | Rural Area | ||
| Single Family | $16,714/unit | Residential | $8,823/unit |
| Townhouse | $12,993/unit | Residential with Water | $9,923/unit |
| Apartment | $8,047/unit | Commercial | $21.46/sq m floor area |
| Commercial | $25.44/sq m floor area $4,005/ha |
Industrial | $8.16/sq m floor area |
| Industrial | $12.15/sq m floor area $3,794/ha |
|
Rev: 2011-10-27 |
|
